Tuesday, December 4, 2018
pakistan vs new zealand 3rd test match 1st inning score live
Pakistan vs New Zealand first inning score board 274 runs set on board!
Pakistan poor start first wicket lose Mohammad Hafeez 0 runs in the first over
New Zealand 1st inning score card 274-10 (116.1)
Jeet Raval runs 45 balls 82 4s 4 6s 0 SR54.88
Tom Latham runs 4 balls 11 4s 1 6s 0 SR 36.36
Kane Williamson runs 89 balls 176 4s 7 6s 0 SR 50.57
Rose Taylor runs 0 balls 1 4s 0 6s 0 SR 0.00
Henry Nichols runs 1 balls 13 4s 0 6s 0 SR 7.69
BJ Watling (wk) runs 77 balls 250 4s 4 6s 0 SR 30.80 not out
Colin de grandhomme runs 20 balls 22 4s 1 6s 1 SR 90.91
Tim Southee runs 2 balls 9 4s 0 6s 0 SR 22.22
William Somerville runs 12 balls 99 4s 0 6s 0 SR 12.12
Ajez Patel runs 6 balls 25 4s 1 6s 0 SR 24.00
Trent Boult runs 1 balls 9 4s 0 6s 0 SR 11.11
Extr 17 (b 11, Ib 6, w 0, nb 0, p 0) total 274 (10 wks, 116.1 over)
Pakistan Bowler
Hassan Ali over O 20 M 6 R 58 W 1 NB 0 WD 0 ECO 2.90
Shaheen Afridi O 23 M 6 R 52 W 1 NB 0 WD 0 ECO 2.26
Yasir Shah O 41 M 11 R 75 W 3 NB 0 WD 0 ECO 1.83
Bilal Asif O 30.1 M 4 R 65 W 5 NB 0 WD 0 ECO 2.15
Hairis Sohail O 2 M 0 R 7 W 0 NB 0 WD 0 ECO 3.50
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment